| Rates - Foreign Exchange Rates |
|
The rates are for your reference only. To obtain our latest rates, please call 1800-MAYBANK (1800-629 2265) or (65) 6533 5229 (Overseas). |
| Foreign Exchange |
| Currency | Unit | Selling TT/OD | Buying TT | Buying OD |
| 1 | 1.3028 | 1.2728 | 1.2673 | |
| 1 | 1.7392 | 1.6961 | 1.6906 | |
| 1 | 0.9275 | 0.8894 | 0.8839 | |
| 1 | 0.9332 | 0.9065 | 0.9010 | |
| 1 | 0.7671 | 0.7319 | 0.7264 | |
| 1 | 1.5187 | 1.4695 | 1.4640 | |
| 100 | 0.8224 | 0.7952 | 0.7912 | |
| 100 | 16.7700 | 16.2400 | 16.0400 | |
| 100 | 1.4600 | 1.1900 | 0.8900 | |
| 100 | 163.6700 | 159.4100 | 158.8100 | |
| 100 | 20.3200 | 19.6200 | 19.5500 | |
| 100 | 14.0400 | 13.3700 | 13.3000 | |
| 100 | 13.9900 | 13.3500 | 13.0500 |
| Effective Date: 09 June 2026 |